Attributes
Product Details | |
---|
Product name | SR/FB |
Material Code | Please refer to packing list |
Type | Phenolic Insulation |
Application | Wall |
Thickness | 50mm, 60mm, 75mm, 80mm, 100mm |
Inner facing | Foil facing |
Outer facing | Foil facing |
Thermal conductivity | 0.020 – 0.021 (W/mK) |
Compressive strength | CS (10\Y) 100 |
Unit of measurement | mm |
Size/Dimensions | 2400 x 1200mm |
Reaction to fire | Euroclass C s1 d0 |
Installation guidelines | Please refer to marketing materials |
EPD | An Environmental Product Declaration (EPD), certified by IGBC is available for this product. Please contact technical support for further details. |
Typical U-Values
Table 1
U-Value calculations to EN ISO:6946 SR/FB •
Timber Frame (Masonry Facing) Build up:
• Plasterboard • Vapour control layer • SR/FB between 140mm timber studs • Sheathing board • SR/FB over studs • Low E cavity • Brick
Safe R SR/FB | | |
---|
Between | Over | U Value |
60 | 50 | 0.16 |
60 | 60 | 0.15 |
60 | 80 | 0.13 |
60 | 100 | 0.12 |
80 | 50 | 0.15 |
80 | 60 | 0.14 |
80 | 80 | 0.12 |
80 | 100 | 0.11 |
100 | 50 | 0.13 |
100 | 60 | 0.12 |
100 | 80 | 0.11 |
100 | 100 | 0.10 |
Table 2 U-Value calculations to EN ISO:6946 SR/FB
Timber Frame (Ventilated) Build up
• Plasterboard • Vapour control layer • SR/FB between 140mm timber studs • Sheathing board • SR/FB over studs • Ventilated cavity between battens • Timber cladding
Between | Over | U Value |
---|
60 | 50 | 0.18 |
60 | 60 | 0.16 |
60 | 80 | 0.14 |
60 | 100 | 0.12 |
80 | 50 | 0.16 |
80 | 60 | 0.15 |
80 | 80 | 0.13 |
80 | 100 | 0.11 |
100 | 50 | 0.14 |
100 | 60 | 0.13 |
100 | 80 | 0.12 |
100 | 100 | 0.10 |
Table 3 U-Value calculations to EN ISO:6946 SR/FB
Steel Frame (Masonry Facing) Build up
• Plasterboard • Vapour control layer • Mineral wool between steel studs (λ = 0.038) • Sheathing Board • SR/FB over studs • Low E cavity • Brick
Between | Over | U-Value |
---|
100 | 50 | 0.19 |
100 | 60 | 0.18 |
100 | 80 | 0.15 |
100 | 100 | 0.13 |
120 | 50 | 0.19 |
120 | 60 | 0.17 |
120 | 80 | 0.15 |
120 | 100 | 0.12 |
140 | 50 | 0.18 |
140 | 60 | 0.16 |
140 | 80 | 0.14 |
140 | 100 | 0.12 |
Table 4 U-Value calculations to EN ISO:6946 SR/FB
Steel Frame (Ventilated) Build up:
• Plasterboard • Vapour control layer • Mineral wool between steel studs (λ = 0.038) • Sheathing Board • SR/FB over studs • Ventilated cavity between brackets • Rainscreen Cladding
Between | Over | U-Value |
---|
100 | 60 | 0.25 |
100 | 80 | 0.22 |
100 | 100 | 0.19 |
100 | 120 | 0.18 |
120 | 60 | 0.24 |
120 | 80 | 0.21 |
120 | 100 | 0.19 |
120 | 120 | 0.17 |
140 | 60 | 0.24 |
140 | 80 | 0.21 |
140 | 100 | 0.18 |
140 | 120 | 0.17 |